<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When graphics &#039;Kalied&#039;: Tutorial on patterned based work in Photoshop</title>
	<atom:link href="http://www.blueglass.com/blog/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueglass.com/blog/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:44:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RohitK</title>
		<link>http://www.blueglass.com/blog/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/comment-page-1/#comment-1207</link>
		<dc:creator>RohitK</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/02/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/#comment-1207</guid>
		<description>Thanks Patrick,
It is a nice way to design in &lt;a href=&quot;http://toostep.com/Adobe_systems&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;adobe&lt;/a&gt; photoshop...i ccan now design and show to my frnds....</description>
		<content:encoded><![CDATA[<p>Thanks Patrick,<br />
It is a nice way to design in <a href="http://toostep.com/Adobe_systems" target="_blank" rel="nofollow">adobe</a> photoshop&#8230;i ccan now design and show to my frnds&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RohitK</title>
		<link>http://www.blueglass.com/blog/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/comment-page-1/#comment-1206</link>
		<dc:creator>RohitK</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/02/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/#comment-1206</guid>
		<description>Thanks Patrick,
It is a nice way to design in &lt;a href=&quot;http:\/\/toostep.com\/Adobe_systems&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;adobe&lt;/a&gt; photoshop...i ccan now design and show to my frnds....</description>
		<content:encoded><![CDATA[<p>Thanks Patrick,<br />
It is a nice way to design in <a href="http:\/\/toostep.com\/Adobe_systems" target="_blank" rel="nofollow">adobe</a> photoshop&#8230;i ccan now design and show to my frnds&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ufniahs</title>
		<link>http://www.blueglass.com/blog/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/comment-page-1/#comment-1205</link>
		<dc:creator>ufniahs</dc:creator>
		<pubDate>Mon, 05 Mar 2007 22:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/02/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/#comment-1205</guid>
		<description>so thaaats how ya doit...
very nice
suite</description>
		<content:encoded><![CDATA[<p>so thaaats how ya doit&#8230;<br />
very nice<br />
suite</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: audiopilot</title>
		<link>http://www.blueglass.com/blog/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/comment-page-1/#comment-1204</link>
		<dc:creator>audiopilot</dc:creator>
		<pubDate>Mon, 05 Mar 2007 17:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/02/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/#comment-1204</guid>
		<description>Thanks for the valuable advice Patrick! I&#039;ll send you a link to anything we do that uses your tip!

;)

The houseparty.com design team

Tom D</description>
		<content:encoded><![CDATA[<p>Thanks for the valuable advice Patrick! I&#8217;ll send you a link to anything we do that uses your tip!<br />
 <img src='http://www.blueglass.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>The houseparty.com design team</p>
<p>Tom D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika</title>
		<link>http://www.blueglass.com/blog/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/comment-page-1/#comment-1203</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Mon, 05 Mar 2007 14:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/02/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/#comment-1203</guid>
		<description>This is a great read. I would never know how this was possible if I did not read this blog!

Thanks a ton and I hope to see many more.</description>
		<content:encoded><![CDATA[<p>This is a great read. I would never know how this was possible if I did not read this blog!</p>
<p>Thanks a ton and I hope to see many more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.blueglass.com/blog/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/comment-page-1/#comment-1202</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 02 Mar 2007 23:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/02/when-graphics-kalied-tutorial-on-patterned-based-work-in-photoshop/#comment-1202</guid>
		<description>I would like to learn more about this. What books might you recommend at a basic level? Thanks ...</description>
		<content:encoded><![CDATA[<p>I would like to learn more about this. What books might you recommend at a basic level? Thanks &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

