<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 50 Search and Social Media Happenings for 2007</title>
	<atom:link href="http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-50-search-and-social-media-happenings-for-2007</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: khanna</title>
		<link>http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/comment-page-1/#comment-2483</link>
		<dc:creator>khanna</dc:creator>
		<pubDate>Fri, 29 May 2009 12:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/12/31/top-50-search-and-social-media-happenings-for-2007/#comment-2483</guid>
		<description>One of ur link was on top 10 that&#039;s good...you people were and are doing great job here....I amazed to see that people are reading long articles bcz I had a perception that people do not like long articles in net they just like small article with lots of information..but this proved my perception wrong....thank you for the list...</description>
		<content:encoded><![CDATA[<p>One of ur link was on top 10 that&#039;s good&#8230;you people were and are doing great job here&#8230;.I amazed to see that people are reading long articles bcz I had a perception that people do not like long articles in net they just like small article with lots of information..but this proved my perception wrong&#8230;.thank you for the list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Pandia Weekend Wrap-up Jan 5</title>
		<link>http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/comment-page-1/#comment-2482</link>
		<dc:creator>&#187; Pandia Weekend Wrap-up Jan 5</dc:creator>
		<pubDate>Sat, 05 Jan 2008 15:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/12/31/top-50-search-and-social-media-happenings-for-2007/#comment-2482</guid>
		<description>[...] Top 50 Search and Social Media Happenings for 2007The year in search 2007 as presented by 10e20 (Dec 31 2007) [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 50 Search and Social Media Happenings for 2007The year in search 2007 as presented by 10e20 (Dec 31 2007) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar Weinberg</title>
		<link>http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/comment-page-1/#comment-2481</link>
		<dc:creator>Tamar Weinberg</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/12/31/top-50-search-and-social-media-happenings-for-2007/#comment-2481</guid>
		<description>@Gab: I don&#039;t really see that being a huge thing that&#039;ll gain momentum, but who knows.  If it&#039;s a Google property, it should already have the branding, right?  (Of course, over the past year, I believe that Google Products, formerly known as Froogle, has had a 73% drop in users.)  I&#039;m kind of on the fence about Knol.  Is it going to work?  I don&#039;t really know.  Is Mahalo a success?  It&#039;s a similar thing in my opinion, but that&#039;s just my $0.02. :)

@Frank: Then the folks at Ask would get mad at me for not covering the bag I scored, and the folks at Yahoo would get mad at me for not covering the shirt and cup and CD and floppy disk I got.... you know how it is. :)</description>
		<content:encoded><![CDATA[<p>@Gab: I don&#8217;t really see that being a huge thing that&#8217;ll gain momentum, but who knows.  If it&#8217;s a Google property, it should already have the branding, right?  (Of course, over the past year, I believe that Google Products, formerly known as Froogle, has had a 73% drop in users.)  I&#8217;m kind of on the fence about Knol.  Is it going to work?  I don&#8217;t really know.  Is Mahalo a success?  It&#8217;s a similar thing in my opinion, but that&#8217;s just my $0.02. <img src='http://www.blueglass.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Frank: Then the folks at Ask would get mad at me for not covering the bag I scored, and the folks at Yahoo would get mad at me for not covering the shirt and cup and CD and floppy disk I got&#8230;. you know how it is. <img src='http://www.blueglass.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AussieWebmaster</title>
		<link>http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/comment-page-1/#comment-2480</link>
		<dc:creator>AussieWebmaster</dc:creator>
		<pubDate>Wed, 02 Jan 2008 23:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/12/31/top-50-search-and-social-media-happenings-for-2007/#comment-2480</guid>
		<description>Come on Tamar how could you have left out your getting a Google Beanbag???? Had to have been in your top 50....

Swag Queen Rocks</description>
		<content:encoded><![CDATA[<p>Come on Tamar how could you have left out your getting a Google Beanbag???? Had to have been in your top 50&#8230;.</p>
<p>Swag Queen Rocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting back in the Loop and starting a new year. &#124; Wingnut SEO</title>
		<link>http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/comment-page-1/#comment-2479</link>
		<dc:creator>Getting back in the Loop and starting a new year. &#124; Wingnut SEO</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/12/31/top-50-search-and-social-media-happenings-for-2007/#comment-2479</guid>
		<description>[...] posts did I miss?Â  What sites can&#8217;t I live without?Â  What book marks should I get rid of?Â  What the hell has the SEM world done in the last year - how it is going to change in the next 12 months? What sites should I be parking for [...]</description>
		<content:encoded><![CDATA[<p>[...] posts did I miss?Â  What sites can&#8217;t I live without?Â  What book marks should I get rid of?Â  What the hell has the SEM world done in the last year &#8211; how it is going to change in the next 12 months? What sites should I be parking for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrettFromTibet</title>
		<link>http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/comment-page-1/#comment-2478</link>
		<dc:creator>BrettFromTibet</dc:creator>
		<pubDate>Wed, 02 Jan 2008 04:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/12/31/top-50-search-and-social-media-happenings-for-2007/#comment-2478</guid>
		<description>I agree that Google&#039;s Universal Search was probably the biggest search news of the year. Good call.</description>
		<content:encoded><![CDATA[<p>I agree that Google&#8217;s Universal Search was probably the biggest search news of the year. Good call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gab Goldenberg</title>
		<link>http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/comment-page-1/#comment-2477</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Tue, 01 Jan 2008 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/12/31/top-50-search-and-social-media-happenings-for-2007/#comment-2477</guid>
		<description>Do you think they&#039;ll pick up a Squidoo type monetization platform and let users make money off the pages they create to catch up their lag-time? You&#039;re on the mark about them having to play catch-up in terms of authority and monetization. I seriously don&#039;t see how Knol will differentiate from Squidoo. And what&#039;s more, the same way Wikipedia is open to manipulation once an editor builds up a profile, this Google property could be the next platform for sneaky spam-moves.</description>
		<content:encoded><![CDATA[<p>Do you think they&#8217;ll pick up a Squidoo type monetization platform and let users make money off the pages they create to catch up their lag-time? You&#8217;re on the mark about them having to play catch-up in terms of authority and monetization. I seriously don&#8217;t see how Knol will differentiate from Squidoo. And what&#8217;s more, the same way Wikipedia is open to manipulation once an editor builds up a profile, this Google property could be the next platform for sneaky spam-moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar Weinberg</title>
		<link>http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/comment-page-1/#comment-2476</link>
		<dc:creator>Tamar Weinberg</dc:creator>
		<pubDate>Tue, 01 Jan 2008 16:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/12/31/top-50-search-and-social-media-happenings-for-2007/#comment-2476</guid>
		<description>hmmm, I knew I was missing something ;) Too much holiday festivities! :)</description>
		<content:encoded><![CDATA[<p>hmmm, I knew I was missing something <img src='http://www.blueglass.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Too much holiday festivities! <img src='http://www.blueglass.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Quipp</title>
		<link>http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/comment-page-1/#comment-2475</link>
		<dc:creator>Jeff Quipp</dc:creator>
		<pubDate>Tue, 01 Jan 2008 12:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/12/31/top-50-search-and-social-media-happenings-for-2007/#comment-2475</guid>
		<description>Once again, awesome compilation Tamar! Could we add the launch of Sphinn as #51 :)</description>
		<content:encoded><![CDATA[<p>Once again, awesome compilation Tamar! Could we add the launch of Sphinn as #51 <img src='http://www.blueglass.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Winfield</title>
		<link>http://www.blueglass.com/blog/top-50-search-and-social-media-happenings-for-2007/comment-page-1/#comment-2474</link>
		<dc:creator>Chris Winfield</dc:creator>
		<pubDate>Tue, 01 Jan 2008 03:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/12/31/top-50-search-and-social-media-happenings-for-2007/#comment-2474</guid>
		<description>Awesome retrospective Tamar.  &#039;07 definitely was an interesting year.  What&#039;s in store for &#039;08? :)</description>
		<content:encoded><![CDATA[<p>Awesome retrospective Tamar.  &#8217;07 definitely was an interesting year.  What&#8217;s in store for &#8217;08? <img src='http://www.blueglass.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

