<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Track Social Media Using BLVD Status</title>
	<atom:link href="http://www.blueglass.com/blog/how-to-tracki-social-media-using-blvd-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueglass.com/blog/how-to-tracki-social-media-using-blvd-status/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-tracki-social-media-using-blvd-status</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Commercial Cleaning</title>
		<link>http://www.blueglass.com/blog/how-to-tracki-social-media-using-blvd-status/comment-page-1/#comment-5003</link>
		<dc:creator>Commercial Cleaning</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=3740#comment-5003</guid>
		<description>Lovely Post.
Thanks</description>
		<content:encoded><![CDATA[<p>Lovely Post.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.blueglass.com/blog/how-to-tracki-social-media-using-blvd-status/comment-page-1/#comment-5002</link>
		<dc:creator>George</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=3740#comment-5002</guid>
		<description>ROI is so hard to get a handle on , this review helped me make some decisions</description>
		<content:encoded><![CDATA[<p>ROI is so hard to get a handle on , this review helped me make some decisions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Live analytics with BLVD Status &#124; Barry Hand</title>
		<link>http://www.blueglass.com/blog/how-to-tracki-social-media-using-blvd-status/comment-page-1/#comment-5001</link>
		<dc:creator>Live analytics with BLVD Status &#124; Barry Hand</dc:creator>
		<pubDate>Sun, 17 Jan 2010 12:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=3740#comment-5001</guid>
		<description>[...] the headsup on what&#8217;s happening and also where it&#8217;s happening. This can then be used to track social media campaigns. [...]</description>
		<content:encoded><![CDATA[<p>[...] the headsup on what&#8217;s happening and also where it&#8217;s happening. This can then be used to track social media campaigns. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coolsat</title>
		<link>http://www.blueglass.com/blog/how-to-tracki-social-media-using-blvd-status/comment-page-1/#comment-5000</link>
		<dc:creator>coolsat</dc:creator>
		<pubDate>Sat, 19 Sep 2009 10:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=3740#comment-5000</guid>
		<description>Is it worthwhile for a small time social media expert to opt for any of the packages? does this will give him value for his money?</description>
		<content:encoded><![CDATA[<p>Is it worthwhile for a small time social media expert to opt for any of the packages? does this will give him value for his money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandy</title>
		<link>http://www.blueglass.com/blog/how-to-tracki-social-media-using-blvd-status/comment-page-1/#comment-4999</link>
		<dc:creator>mandy</dc:creator>
		<pubDate>Fri, 18 Sep 2009 07:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=3740#comment-4999</guid>
		<description>Thanks for the review. Its great to see the increase it these type of SEO analytic tools, particularly as it helps you to monitor your campaign and show your clients the benefits.</description>
		<content:encoded><![CDATA[<p>Thanks for the review. Its great to see the increase it these type of SEO analytic tools, particularly as it helps you to monitor your campaign and show your clients the benefits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.blueglass.com/blog/how-to-tracki-social-media-using-blvd-status/comment-page-1/#comment-4997</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 17 Sep 2009 19:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=3740#comment-4997</guid>
		<description>Looking way forward to trying all these new tool out. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Looking way forward to trying all these new tool out. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregFinn</title>
		<link>http://www.blueglass.com/blog/how-to-tracki-social-media-using-blvd-status/comment-page-1/#comment-4996</link>
		<dc:creator>GregFinn</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=3740#comment-4996</guid>
		<description>Wil,

Anytime!  The analytics pack has a lot more information for SEO as well, but I just wanted to share w/peeps how we were using for social :P</description>
		<content:encoded><![CDATA[<p>Wil,</p>
<p>Anytime!  The analytics pack has a lot more information for SEO as well, but I just wanted to share w/peeps how we were using for social <img src='http://www.blueglass.com/wordpress/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wil reynolds</title>
		<link>http://www.blueglass.com/blog/how-to-tracki-social-media-using-blvd-status/comment-page-1/#comment-4995</link>
		<dc:creator>wil reynolds</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=3740#comment-4995</guid>
		<description>Greg thanks so much for this write up - the PLETHORA of SEO tools is getting nutty to truly evaluate, and I appreciate the thorough review.</description>
		<content:encoded><![CDATA[<p>Greg thanks so much for this write up &#8211; the PLETHORA of SEO tools is getting nutty to truly evaluate, and I appreciate the thorough review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bennett</title>
		<link>http://www.blueglass.com/blog/how-to-tracki-social-media-using-blvd-status/comment-page-1/#comment-4994</link>
		<dc:creator>Chris Bennett</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=3740#comment-4994</guid>
		<description>Greg,

Thanks for the write up. It has been extremely powerful in proving the ROI benefits of Social Media/Viral Marketing to my clients at 97th Floor. I ran a report the other day for a Url of a viral piece we did for a client that showed 30 days after they are ranking for over 2,000 unique keywords and have received over 6,800 visits from those words. All because of social media. It has helped me illustrate the direct effect viral marketing has on seo to my clients.</description>
		<content:encoded><![CDATA[<p>Greg,</p>
<p>Thanks for the write up. It has been extremely powerful in proving the ROI benefits of Social Media/Viral Marketing to my clients at 97th Floor. I ran a report the other day for a Url of a viral piece we did for a client that showed 30 days after they are ranking for over 2,000 unique keywords and have received over 6,800 visits from those words. All because of social media. It has helped me illustrate the direct effect viral marketing has on seo to my clients.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

