<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chris Winfield in the Associated Press: &#039;Google 3Q Profit Soars 46 Percent&#039;</title>
	<atom:link href="http://www.blueglass.com/blog/google-third-quarter-2007-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueglass.com/blog/google-third-quarter-2007-profits/</link>
	<description>Real. Clear. Results.</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:11:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Chris Winfield</title>
		<link>http://www.blueglass.com/blog/google-third-quarter-2007-profits/comment-page-1/#comment-2367</link>
		<dc:creator>Chris Winfield</dc:creator>
		<pubDate>Fri, 26 Oct 2007 23:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/20/google-third-quarter-2007-profits/#comment-2367</guid>
		<description>Thanks Michael!  Yeah - the nytimes.com is definitely an interesting site to study...</description>
		<content:encoded><![CDATA[<p>Thanks Michael!  Yeah &#8211; the nytimes.com is definitely an interesting site to study&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dorausch</title>
		<link>http://www.blueglass.com/blog/google-third-quarter-2007-profits/comment-page-1/#comment-2366</link>
		<dc:creator>Michael Dorausch</dc:creator>
		<pubDate>Wed, 24 Oct 2007 02:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/20/google-third-quarter-2007-profits/#comment-2366</guid>
		<description>Congrats Chris! Also, interesting to see how the NY Times internal links keywords in articles.</description>
		<content:encoded><![CDATA[<p>Congrats Chris! Also, interesting to see how the NY Times internal links keywords in articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Winfield</title>
		<link>http://www.blueglass.com/blog/google-third-quarter-2007-profits/comment-page-1/#comment-2365</link>
		<dc:creator>Chris Winfield</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/20/google-third-quarter-2007-profits/#comment-2365</guid>
		<description>Thanks Steven - I think you are right!</description>
		<content:encoded><![CDATA[<p>Thanks Steven &#8211; I think you are right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.blueglass.com/blog/google-third-quarter-2007-profits/comment-page-1/#comment-2364</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Mon, 22 Oct 2007 04:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/20/google-third-quarter-2007-profits/#comment-2364</guid>
		<description>Congrats Chris. I caught the article a day or two ago on my phone no less. I get AP articles with my data plan.

I&#039;m reading and a couple of paragraphs in I saw your name and thought it was pretty cool to see you mentioned.

I like your original quote better than the one in the article, though I wonder if the reporter wanted to stay away from the controversy that surrounded John Lenon&#039;s quote way back when.</description>
		<content:encoded><![CDATA[<p>Congrats Chris. I caught the article a day or two ago on my phone no less. I get AP articles with my data plan.</p>
<p>I&#8217;m reading and a couple of paragraphs in I saw your name and thought it was pretty cool to see you mentioned.</p>
<p>I like your original quote better than the one in the article, though I wonder if the reporter wanted to stay away from the controversy that surrounded John Lenon&#8217;s quote way back when.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
