<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Competitive Monitoring at Pubcon 2009</title>
	<atom:link href="http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=competitive-monitoring-at-pubcon-2009</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:23:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Derek</title>
		<link>http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/comment-page-1/#comment-5498</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Tue, 16 Mar 2010 20:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4352#comment-5498</guid>
		<description>I agree with Josh regarding the social sites.  Google is actually showing Twitter posts in their results for some query&#039;s now, which makes it a cheap and valuable opportunity for one to make money.  There are tools online that let you check Twitter trends, which will then open your eyes to those opportunities.</description>
		<content:encoded><![CDATA[<p>I agree with Josh regarding the social sites.  Google is actually showing Twitter posts in their results for some query&#39;s now, which makes it a cheap and valuable opportunity for one to make money.  There are tools online that let you check Twitter trends, which will then open your eyes to those opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/comment-page-1/#comment-5497</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4352#comment-5497</guid>
		<description>This is the most important part of surviving a niche.  Actually you should do as much competitive analysis as possible prior to entering a niche, because that will tell you how easy it will be to move up quickly in the engines.  I think since social platforms are becoming more and more important to Google, those are good places to start niche research.  If you find little or no competition, it may be a good niche to tackle.</description>
		<content:encoded><![CDATA[<p>This is the most important part of surviving a niche.  Actually you should do as much competitive analysis as possible prior to entering a niche, because that will tell you how easy it will be to move up quickly in the engines.  I think since social platforms are becoming more and more important to Google, those are good places to start niche research.  If you find little or no competition, it may be a good niche to tackle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/comment-page-1/#comment-5496</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 29 Dec 2009 09:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4352#comment-5496</guid>
		<description>This activity - competitive monitoring - takes so much time! I can say it from my own practice...</description>
		<content:encoded><![CDATA[<p>This activity &#8211; competitive monitoring &#8211; takes so much time! I can say it from my own practice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expert tips on Competitive Intelligence &#124; CharlesNeville.com</title>
		<link>http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/comment-page-1/#comment-5495</link>
		<dc:creator>Expert tips on Competitive Intelligence &#124; CharlesNeville.com</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4352#comment-5495</guid>
		<description>[...] Rebecca Kelley of 10e20 and Lisa Barone of Outspoken Media both provide great summaries of the entire session and Andy Beal has made his slides available on Slideshare. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rebecca Kelley of 10e20 and Lisa Barone of Outspoken Media both provide great summaries of the entire session and Andy Beal has made his slides available on Slideshare. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/comment-page-1/#comment-5494</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4352#comment-5494</guid>
		<description>Great tips! I know about competitive monitoring in general, but I didn&#039;t know about the possibility to realize it in the Internet! That&#039;s good of you to share this:)</description>
		<content:encoded><![CDATA[<p>Great tips! I know about competitive monitoring in general, but I didn&#039;t know about the possibility to realize it in the Internet! That&#039;s good of you to share this:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Competitive Intelligence – PubCon Style &#124; webmarketingexperts.com.au &#124; webmarketingexperts.com.au &#124;</title>
		<link>http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/comment-page-1/#comment-5493</link>
		<dc:creator>Competitive Intelligence – PubCon Style &#124; webmarketingexperts.com.au &#124; webmarketingexperts.com.au &#124;</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4352#comment-5493</guid>
		<description>[...] two awesome bloggers were on hand to capture the advice I spilled at about a 1000-words per [...]</description>
		<content:encoded><![CDATA[<p>[...] two awesome bloggers were on hand to capture the advice I spilled at about a 1000-words per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebeccakelley</title>
		<link>http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/comment-page-1/#comment-5492</link>
		<dc:creator>rebeccakelley</dc:creator>
		<pubDate>Mon, 16 Nov 2009 21:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4352#comment-5492</guid>
		<description>I will challenge you to a type-off, missy...then I probably won&#039;t show up when I realize live blogging is tedious.</description>
		<content:encoded><![CDATA[<p>I will challenge you to a type-off, missy&#8230;then I probably won&#039;t show up when I realize live blogging is tedious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Barone</title>
		<link>http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/comment-page-1/#comment-5491</link>
		<dc:creator>Lisa Barone</dc:creator>
		<pubDate>Mon, 16 Nov 2009 20:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4352#comment-5491</guid>
		<description>[cough]</description>
		<content:encoded><![CDATA[<p>[cough]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Competitive Intelligence &#8211; PubCon Style</title>
		<link>http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/comment-page-1/#comment-5490</link>
		<dc:creator>Competitive Intelligence &#8211; PubCon Style</dc:creator>
		<pubDate>Mon, 16 Nov 2009 14:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4352#comment-5490</guid>
		<description>[...] two awesome bloggers were on hand to capture the advice I spilled at about a 1000-words per [...]</description>
		<content:encoded><![CDATA[<p>[...] two awesome bloggers were on hand to capture the advice I spilled at about a 1000-words per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebeccakelley</title>
		<link>http://www.blueglass.com/blog/competitive-monitoring-at-pubcon-2009/comment-page-1/#comment-5489</link>
		<dc:creator>rebeccakelley</dc:creator>
		<pubDate>Mon, 16 Nov 2009 06:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/?p=4352#comment-5489</guid>
		<description>You know it! :)</description>
		<content:encoded><![CDATA[<p>You know it! <img src='http://www.blueglass.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

