<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chris Winfield in Investor&#039;s Business Daily re: &#039;Google Placement Performance Reports&#039;</title>
	<atom:link href="http://www.blueglass.com/blog/chris-winfield-in-investors-business-daily-re-google-placement-performance-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueglass.com/blog/chris-winfield-in-investors-business-daily-re-google-placement-performance-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chris-winfield-in-investors-business-daily-re-google-placement-performance-reports</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mexabet</title>
		<link>http://www.blueglass.com/blog/chris-winfield-in-investors-business-daily-re-google-placement-performance-reports/comment-page-1/#comment-1993</link>
		<dc:creator>Mexabet</dc:creator>
		<pubDate>Sat, 14 Mar 2009 07:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/06/21/chris-winfield-in-investors-business-daily-re-google-placement-performance-reports/#comment-1993</guid>
		<description>I&#039;m not an Adwords advertiser but an Adsense publisher. However, I hope to give Adwords a try and see if it works for one of my sites. From the way it is explained, Placement Performance Reports looks great. The facts it gives about publishing sites are the things I would like to know, if I were an advertiser.</description>
		<content:encoded><![CDATA[<p>I&#039;m not an Adwords advertiser but an Adsense publisher. However, I hope to give Adwords a try and see if it works for one of my sites. From the way it is explained, Placement Performance Reports looks great. The facts it gives about publishing sites are the things I would like to know, if I were an advertiser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HMTKSteve</title>
		<link>http://www.blueglass.com/blog/chris-winfield-in-investors-business-daily-re-google-placement-performance-reports/comment-page-1/#comment-1992</link>
		<dc:creator>HMTKSteve</dc:creator>
		<pubDate>Tue, 26 Jun 2007 19:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/06/21/chris-winfield-in-investors-business-daily-re-google-placement-performance-reports/#comment-1992</guid>
		<description>I would like to see the same thing for AdSense publishers. I want to know what ads are showing up on my site as well as their CTR. I&#039;d also like to know which ones are giving me a penny per click so I can block them! Most of those ones lead to MFA sites and I would rather not send my traffic to them.

It can be very confusing to see a day with X clicks and Y money followed by a day of X clicks but only 50% of Y money.</description>
		<content:encoded><![CDATA[<p>I would like to see the same thing for AdSense publishers. I want to know what ads are showing up on my site as well as their CTR. I&#8217;d also like to know which ones are giving me a penny per click so I can block them! Most of those ones lead to MFA sites and I would rather not send my traffic to them.</p>
<p>It can be very confusing to see a day with X clicks and Y money followed by a day of X clicks but only 50% of Y money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Winfield</title>
		<link>http://www.blueglass.com/blog/chris-winfield-in-investors-business-daily-re-google-placement-performance-reports/comment-page-1/#comment-1991</link>
		<dc:creator>Chris Winfield</dc:creator>
		<pubDate>Thu, 21 Jun 2007 22:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/06/21/chris-winfield-in-investors-business-daily-re-google-placement-performance-reports/#comment-1991</guid>
		<description>Thanks BP - I&#039;m keeping my fingers crossed about the newsletter...</description>
		<content:encoded><![CDATA[<p>Thanks BP &#8211; I&#8217;m keeping my fingers crossed about the newsletter&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Provost</title>
		<link>http://www.blueglass.com/blog/chris-winfield-in-investors-business-daily-re-google-placement-performance-reports/comment-page-1/#comment-1990</link>
		<dc:creator>Brian Provost</dc:creator>
		<pubDate>Thu, 21 Jun 2007 21:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/06/21/chris-winfield-in-investors-business-daily-re-google-placement-performance-reports/#comment-1990</guid>
		<description>Wow!  Been a good press run for you lately.  At this point, it would not even surprise me a little bit to see you quoted in my country club newsletter.  Good work.</description>
		<content:encoded><![CDATA[<p>Wow!  Been a good press run for you lately.  At this point, it would not even surprise me a little bit to see you quoted in my country club newsletter.  Good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

