<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics on the Cheap: Six Free Stats Packages for the Startup or Small-Business Owner</title>
	<atom:link href="http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Samuel</title>
		<link>http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/comment-page-2/#comment-1201</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Mon, 28 Dec 2009 12:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/01/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/#comment-1201</guid>
		<description>THanks a lot for sharing. I have been using analytics at several places and laos with the directory submission service provided by http;//www.mysubmissionservice.com</description>
		<content:encoded><![CDATA[<p>THanks a lot for sharing. I have been using analytics at several places and laos with the directory submission service provided by http;//www.mysubmissionservice.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laser Toners</title>
		<link>http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/comment-page-2/#comment-1200</link>
		<dc:creator>Laser Toners</dc:creator>
		<pubDate>Sun, 09 Aug 2009 03:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/01/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/#comment-1200</guid>
		<description>Thank you for the great review for some of those  packages we usually use Google Analytics


WM</description>
		<content:encoded><![CDATA[<p>Thank you for the great review for some of those  packages we usually use Google Analytics</p>
<p>WM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/comment-page-2/#comment-1199</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 02 Jul 2009 05:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/01/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/#comment-1199</guid>
		<description>Thanks for the great review of those packages. I&#039;ve been using statcounter for about a year now, and at the present time (July 09) they keep 500 pages. They must have upped the anti. I just installed wordpress.com stats on my (self hosted) wordpress site. It seems like a nice package, and it&#039;s supposed to be pretty quick. One thing I don&#039;t like about statcounter.com is that they post an invisible link back to their page on every page of your website (where you use their product). It doesn&#039;t look to me like the wordpress plugin does that. Unless they&#039;re doing something tricky, I don&#039;t know :-)</description>
		<content:encoded><![CDATA[<p>Thanks for the great review of those packages. I&#039;ve been using statcounter for about a year now, and at the present time (July 09) they keep 500 pages. They must have upped the anti. I just installed wordpress.com stats on my (self hosted) wordpress site. It seems like a nice package, and it&#039;s supposed to be pretty quick. One thing I don&#039;t like about statcounter.com is that they post an invisible link back to their page on every page of your website (where you use their product). It doesn&#039;t look to me like the wordpress plugin does that. Unless they&#039;re doing something tricky, I don&#039;t know <img src='http://www.blueglass.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ink Cartridge Dude</title>
		<link>http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/comment-page-2/#comment-1198</link>
		<dc:creator>Ink Cartridge Dude</dc:creator>
		<pubDate>Sat, 09 May 2009 11:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/01/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/#comment-1198</guid>
		<description>Very nice...I have been using analytics at histats.com.
Would any comment their thoughts on that analytic site?

Regards,
James</description>
		<content:encoded><![CDATA[<p>Very nice&#8230;I have been using analytics at histats.com.<br />
Would any comment their thoughts on that analytic site?</p>
<p>Regards,<br />
James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s&#252;perloto</title>
		<link>http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/comment-page-2/#comment-1197</link>
		<dc:creator>s&#252;perloto</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/01/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/#comment-1197</guid>
		<description>Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kraloyun</title>
		<link>http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/comment-page-2/#comment-1196</link>
		<dc:creator>kraloyun</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/01/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/#comment-1196</guid>
		<description>Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: araba</title>
		<link>http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/comment-page-2/#comment-1195</link>
		<dc:creator>araba</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/01/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/#comment-1195</guid>
		<description>Thanks for the clarification! Noted! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification! Noted! <img src='http://www.blueglass.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: match</title>
		<link>http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/comment-page-2/#comment-1194</link>
		<dc:creator>match</dc:creator>
		<pubDate>Fri, 16 Jan 2009 18:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/01/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/#comment-1194</guid>
		<description>My favorite is Blogflux! I like the look of the service, the stats are great, and itâ€™s totally free.</description>
		<content:encoded><![CDATA[<p>My favorite is Blogflux! I like the look of the service, the stats are great, and itâ€™s totally free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed up Wordpress by Trimming Your Bloated Database &#124; bg Theory, LLC</title>
		<link>http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/comment-page-2/#comment-1193</link>
		<dc:creator>Speed up Wordpress by Trimming Your Bloated Database &#124; bg Theory, LLC</dc:creator>
		<pubDate>Fri, 12 Sep 2008 08:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/01/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/#comment-1193</guid>
		<description>[...] and Google Analytics (and soon IndexTools by Yahoo) are installed in the blog for full stats. (More free stat programs found via [...]</description>
		<content:encoded><![CDATA[<p>[...] and Google Analytics (and soon IndexTools by Yahoo) are installed in the blog for full stats. (More free stat programs found via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://www.blueglass.com/blog/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/comment-page-1/#comment-1192</link>
		<dc:creator>Erica</dc:creator>
		<pubDate>Sat, 23 Aug 2008 19:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/2007/03/01/analytics-on-the-cheap-six-free-stats-packages-for-the-startup-or-small-business-owner/#comment-1192</guid>
		<description>This is fantastic information.</description>
		<content:encoded><![CDATA[<p>This is fantastic information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

