<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Presidential Search Marketing Face-Off: Round #3</title>
	<atom:link href="http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2008-presidential-election-search-marketing-face-off-round-3</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:50:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cheap above ground pools</title>
		<link>http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/comment-page-1/#comment-2422</link>
		<dc:creator>cheap above ground pools</dc:creator>
		<pubDate>Tue, 09 Feb 2010 18:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/25/2008-presidential-election-search-marketing-face-off-round-3/#comment-2422</guid>
		<description>Whoops, the link at the end of my comment didn&#039;t work properly. It should have said .</description>
		<content:encoded><![CDATA[<p>Whoops, the link at the end of my comment didn&#8217;t work properly. It should have said .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home made wind generators</title>
		<link>http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/comment-page-1/#comment-2421</link>
		<dc:creator>home made wind generators</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/25/2008-presidential-election-search-marketing-face-off-round-3/#comment-2421</guid>
		<description>Engaging stuff:D will visit soon.</description>
		<content:encoded><![CDATA[<p>Engaging stuff:D will visit soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mexabet</title>
		<link>http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/comment-page-1/#comment-2420</link>
		<dc:creator>Mexabet</dc:creator>
		<pubDate>Sun, 08 Mar 2009 11:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/25/2008-presidential-election-search-marketing-face-off-round-3/#comment-2420</guid>
		<description>Now that Obama is the head of the Government, how good he&#039;s going to be is something we all have to wait and see. What legacy is he going to leave behind? I would have loved Hilary to be there, being an ardent fan of her husband, Bill. But since she didn&#039;t make it, we all have to move forward and support the elected president. Hoping Hilary will contest again and win!</description>
		<content:encoded><![CDATA[<p>Now that Obama is the head of the Government, how good he&#039;s going to be is something we all have to wait and see. What legacy is he going to leave behind? I would have loved Hilary to be there, being an ardent fan of her husband, Bill. But since she didn&#039;t make it, we all have to move forward and support the elected president. Hoping Hilary will contest again and win!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Presidential Search Marketing Face-Off: Round #3 &#8212; 2008 President election candidates</title>
		<link>http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/comment-page-1/#comment-2419</link>
		<dc:creator>2008 Presidential Search Marketing Face-Off: Round #3 &#8212; 2008 President election candidates</dc:creator>
		<pubDate>Sat, 08 Mar 2008 18:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/25/2008-presidential-election-search-marketing-face-off-round-3/#comment-2419</guid>
		<description>[...] yet very little energy added to the Republican side. John Edwards lags in polls, but c    source: 2008 Presidential Search Marketing Face-Off: Round #3, 10e20 &#124; Social media marketing, search engine optimization, website [...]</description>
		<content:encoded><![CDATA[<p>[...] yet very little energy added to the Republican side. John Edwards lags in polls, but c    source: 2008 Presidential Search Marketing Face-Off: Round #3, 10e20 | Social media marketing, search engine optimization, website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 Presidential Search Marketing Face-Off: Round #3 &#8212; 2008 president candidates</title>
		<link>http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/comment-page-1/#comment-2418</link>
		<dc:creator>2008 Presidential Search Marketing Face-Off: Round #3 &#8212; 2008 president candidates</dc:creator>
		<pubDate>Mon, 29 Oct 2007 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/25/2008-presidential-election-search-marketing-face-off-round-3/#comment-2418</guid>
		<description>[...] with the official site and there is really nothing negative on the 1st SERP&#8230;.    source: 2008 Presidential Search Marketing Face-Off: Round #3, 10e20 - Search, Design &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] with the official site and there is really nothing negative on the 1st SERP&#8230;.    source: 2008 Presidential Search Marketing Face-Off: Round #3, 10e20 &#8211; Search, Design &#38; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Matthews</title>
		<link>http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/comment-page-1/#comment-2417</link>
		<dc:creator>Jake Matthews</dc:creator>
		<pubDate>Sat, 27 Oct 2007 18:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/25/2008-presidential-election-search-marketing-face-off-round-3/#comment-2417</guid>
		<description>@ Jacob

Thanks for stopping in to 10e20&#039;s Blog.  Ron Paul indeed is heavily searched in Google.  I am considering including him, but then I&#039;d probably have to include a 3rd Democrat to even things out.  And, I&#039;m trying to keep things compact.

As well we are expressing no political view and as such - it could really be any candidate for analysis purposes.  I selected the 4 current candidates based on name recognition well beyond the 2008 Elections and overall polling stats.

As time goes forward - there may be reason enough to include others.

Thanks again for stopping by.</description>
		<content:encoded><![CDATA[<p>@ Jacob</p>
<p>Thanks for stopping in to 10e20&#8242;s Blog.  Ron Paul indeed is heavily searched in Google.  I am considering including him, but then I&#8217;d probably have to include a 3rd Democrat to even things out.  And, I&#8217;m trying to keep things compact.</p>
<p>As well we are expressing no political view and as such &#8211; it could really be any candidate for analysis purposes.  I selected the 4 current candidates based on name recognition well beyond the 2008 Elections and overall polling stats.</p>
<p>As time goes forward &#8211; there may be reason enough to include others.</p>
<p>Thanks again for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Southwest SEO picks for October 26th : SouthwestSEO.com</title>
		<link>http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/comment-page-1/#comment-2416</link>
		<dc:creator>Southwest SEO picks for October 26th : SouthwestSEO.com</dc:creator>
		<pubDate>Sat, 27 Oct 2007 00:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/25/2008-presidential-election-search-marketing-face-off-round-3/#comment-2416</guid>
		<description>[...] 2008 Presidential Search Marketing Face-Off: Round #3 Â» 10e20 - Search, Design &amp; Social [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 Presidential Search Marketing Face-Off: Round #3 Â» 10e20 &#8211; Search, Design &#38; Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/comment-page-1/#comment-2415</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 26 Oct 2007 04:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/25/2008-presidential-election-search-marketing-face-off-round-3/#comment-2415</guid>
		<description>Wow, I&#039;m embarrassed. Did I just type that?

The last paragraph should read;

&quot;You really ought to include him in your report, considering he is the most widely searched candidate on the internet&quot;</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m embarrassed. Did I just type that?</p>
<p>The last paragraph should read;</p>
<p>&#8220;You really ought to include him in your report, considering he is the most widely searched candidate on the internet&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/comment-page-1/#comment-2414</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 26 Oct 2007 04:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/25/2008-presidential-election-search-marketing-face-off-round-3/#comment-2414</guid>
		<description>Paul has 8 million dollars in the bank from donations up until the third quarter, and he&#039;s sitting at 2.25 million so far for the 4th quarter. He&#039;s geared up to do very well in the early states.

You really ought to include him in your report, especially consider he is the most widely search candidate on the internet.

Thank you,

Jacob</description>
		<content:encoded><![CDATA[<p>Paul has 8 million dollars in the bank from donations up until the third quarter, and he&#8217;s sitting at 2.25 million so far for the 4th quarter. He&#8217;s geared up to do very well in the early states.</p>
<p>You really ought to include him in your report, especially consider he is the most widely search candidate on the internet.</p>
<p>Thank you,</p>
<p>Jacob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Matthews</title>
		<link>http://www.blueglass.com/blog/2008-presidential-election-search-marketing-face-off-round-3/comment-page-1/#comment-2413</link>
		<dc:creator>Jake Matthews</dc:creator>
		<pubDate>Thu, 25 Oct 2007 20:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.10e20.com/blog/2007/10/25/2008-presidential-election-search-marketing-face-off-round-3/#comment-2413</guid>
		<description>Catalyst -

Thanks so much for your response and suggestion.  I did mention in the post that I may add Ron Paul as there is so much swirling around him in Social Media.

&quot;Social Media groundswell by supporters of Republican Congressman Paul is interesting too. Weâ€™re always monitoring how Social Media affects organic search results so I may begin to track how heâ€™s doing on a name search, even though, heâ€™s likely to not be a national front runner.&quot;


However to date (the last 3 rounds) have been focused on those who are national contenders, so as many have noted, I&#039;m not sure Paul is actually in that category...I could be wrong.

Thanks again for checking in and for the suggestion.</description>
		<content:encoded><![CDATA[<p>Catalyst -</p>
<p>Thanks so much for your response and suggestion.  I did mention in the post that I may add Ron Paul as there is so much swirling around him in Social Media.</p>
<p>&#8220;Social Media groundswell by supporters of Republican Congressman Paul is interesting too. Weâ€™re always monitoring how Social Media affects organic search results so I may begin to track how heâ€™s doing on a name search, even though, heâ€™s likely to not be a national front runner.&#8221;</p>
<p>However to date (the last 3 rounds) have been focused on those who are national contenders, so as many have noted, I&#8217;m not sure Paul is actually in that category&#8230;I could be wrong.</p>
<p>Thanks again for checking in and for the suggestion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

